Barwala Egg Rate Today: The egg rate in Barwala today, August 10, 2023, is ₹4.21 per piece. This is an increase of ₹0.00 from yesterday’s price of ₹4.21 per piece. The average egg rate in Barwala for the past week has been ₹3.85 per piece.
लोन लेने के लिए यहाँ क्लिक करें
Barwala Egg Rate Today
DATE ![]() |
PIECE | TRAY | 100 PCS |
---|---|---|---|
10-08-2023 | ₹4.21 | ₹126.3 | ₹421 |
09-08-2023 | ₹4.21 | ₹126.3 | ₹421 |
08-08-2023 | ₹3.98 | ₹119.4 | ₹398 |
07-08-2023 | ₹3.86 | ₹115.8 | ₹386 |
06-08-2023 | ₹3.86 | ₹115.8 | ₹386 |
05-08-2023 | ₹3.86 | ₹115.8 | ₹386 |
04-08-2023 | ₹3.86 | ₹115.8 | ₹386 |
03-08-2023 | ₹3.84 | ₹115.2 | ₹384 |
02-08-2023 | ₹3.78 | ₹113.4 | ₹378 |
01-08-2023 | ₹3.65 | ₹109.5 | ₹365 |
31-07-2023 | ₹3.63 | ₹108.9 | ₹363 |
30-07-2023 | ₹3.63 | ₹108.9 | ₹363 |
The egg rate in Barwala is influenced by a number of factors, including the supply and demand of eggs, the cost of feed and other inputs, and the weather. In recent months, the egg rate in Barwala has been relatively stable, but there has been some upward pressure in recent weeks due to increased demand.
घर बैठे टाइपिंग कोर्स करें फ्री
If you are looking to buy eggs in Barwala, you can expect to pay around ₹3.88 per piece. However, the price may vary depending on the retailer and the time of day.