IBPS (Institute of banking personnel selection)Table of Contents IBPS Clerk Recruitment 2021 | |||
Important Dates
| Form Fees Detail
| ||
Age Limit
| Total Post7855 | ||
Qualification
| |||
Vacancy Detail | |||
State Wise Post | No of post | State Wise Post | No of post |
Aandhra Pardesh | 263 | Lakshadweep | 05 |
Andaman & Nicobar | 03 | Madhya Pradesh | 324 |
Arunachal Pradesh | 11 | Maharashtra | 799 |
Assam | 156 | Meghalaya | 09 |
Bihar | 252 | Mizoram | 03 |
Chandigarh | 27 | Nagaland | 09 |
Chhattisgarh | 89 | Odisha | 229 |
Dadra & Nagar Haveli and Daman & Diu | 02 | Puducherry | 03 |
Delhi (NCT) | 268 | Punjab | 352 |
Goa | 58 | Rajasthan | 117 |
Gujarat | 357 | Sikkim | 27 |
Haryana | 103 | Tamil Nadu | 268 |
Himachal Pradesh | 102 | Telangana | 263 |
Jammu & Kashmir | 25 | Tripura | 08 |
Jharkhand | 78 | Uttar Pradesh | 661 |
Karnataka | 407 | Uttarakhand | 49 |
Kerala | 141 | West Bengal | 366 |
Selection Process
| |||
Pre Exam Syllabus | |||
|
| ||
Mains Exam Syllabus | |||
|
| ||
Important Links | |||
Mains Exam Result | |||
PRE EXAM RESULT | |||
Pre Exam Admit Card | |||
Apply online | |||
Official notification | |||
Official Website | Click here |