GDS 1st Merit List Cut Off 2026: India Post GDS 1st Merit List 2026 has been released for the July 2026 Schedule-II recruitment. Candidates can check the circle-wise and category-wise minimum marks of shortlisted candidates in the first merit list.
The circle-wise PDFs include the shortlisted candidates’ division, office, post name, category and percentage of marks. We have compiled the available PDFs for 23 postal circles to prepare a consolidated GDS 1st Merit List Cut Off 2026 table.
Candidates should note that the marks shown below are the minimum percentages found in the supplied Circle List 1 PDFs, not a separately published official cutoff notice.
GDS 1st Merit List Cut Off 2026 Overview
| Details | Information |
|---|---|
| Organization | India Post, Department of Posts |
| Recruitment | Gramin Dak Sevak (GDS) |
| Schedule | Schedule-II, July 2026 |
| Merit List | 1st Merit List / List 1 |
| Cut Off List | Circle Wise & Category Wise |
| Selection Basis | Merit based on marks |
| Document Verification Last Date | 27 October 2026 |
| Official Website | indiapostgdsonline.gov.in |
GDS 1st Merit List Cut Off 2026 Marks: Circle Wise
| Circle | UR | OBC | EWS | SC | ST |
|---|---|---|---|---|---|
| Andhra Pradesh | 100% | 100% | 100% | 100% | 98.50% |
| Assam | 89.83% | 91% | 91% | 83% | 87% |
| Bihar | 96.62% | 97.80% | 95% | 98.20% | 89.30% |
| Chhattisgarh | 98% | 98.33% | 97% | 98% | 96.33% |
| Delhi | 100% | 100% | 100% | 100% | 96.50% |
| Gujarat | 91.80% | 91% | 91.60% | 90.20% | 84.80% |
| Haryana | 100% | 100% | 100% | 100% | 100% |
| Himachal Pradesh | 100% | 100% | 97.29% | 100% | 91.40% |
| Jammu & Kashmir | 100% | 99% | 96% | 100% | 95.40% |
| Jharkhand | 98.86% | 98.86% | 96.60% | 98.20% | 95% |
| Karnataka | 96.48% | 96.48% | 93.60% | 95.68% | 95.68% |
| Kerala | 95% | 95% | 93.54% | 95% | 89.88% |
| Madhya Pradesh | 99.60% | 95% | 97.60% | 99% | 92.15% |
| Maharashtra | 91.50% | 91.54% | 90.88% | 90.67% | 87.83% |
| North Eastern | 74.17% | 57.20% | 50% | 59.50% | 74% |
| Odisha | 91.17% | 92% | 86.40% | 88.20% | 82.83% |
| Punjab | 100% | 100% | 100% | 100% | 94.15% |
| Rajasthan | 98% | 100% | 97.50% | 98.46% | 92.67% |
| Tamil Nadu | 97% | 97.20% | 88.60% | 95.80% | 90% |
| Telangana | 99.50% | 99.67% | 98.33% | 98.17% | 98.33% |
| Uttar Pradesh | 100% | 100% | 96.20% | 98.60% | 83.50% |
| Uttarakhand | 100% | 99% | 99% | 100% | 93.20% |
| West Bengal | 92.80% | 92.86% | 91.20% | 83% | 84.43% |
Important: The figures above are a preliminary extraction from the supplied PDFs and should be checked against the original list before publication as definitive cutoffs. In particular, a category’s minimum marks can be affected by PDF text-extraction errors. PwD categories are not included in this main table.
GDS 1st Merit List 2026: PwD Category Cut Off
PwD category entries are reported separately in the merit list. The following figures were also identified in the supplied PDF data.
| Circle | PwD-A | PwD-B | PwD-C | PwD-DE |
|---|---|---|---|---|
| Andhra Pradesh | 93.83% | 90.25% | 95% | 98.83% |
| Assam | 80.17% | 92.60% | 88.83% | — |
| Bihar | 93% | 95.20% | 90.40% | 89% |
| Chhattisgarh | 93% | 88.50% | 95.83% | 90.67% |
| Gujarat | 86.40% | 91.80% | 79.80% | — |
| Karnataka | 92% | 84.96% | 90.40% | 88% |
| Maharashtra | 80.67% | 75.38% | 88.83% | 81.67% |
| Uttar Pradesh | 94.20% | 91.60% | 98% | 93% |
A dash (—) means that a value was not detected in the extracted data; it does not necessarily mean that no candidate was selected in that category.
How to Check GDS 1st Merit List Cut Off 2026
Candidates can follow these steps to check their results:
- Visit the official India Post GDS Online Engagement Portal.
- Open the July 2026 Schedule-II recruitment section.
- Select your postal circle.
- Download the relevant List 1 PDF.
- Search for your registration number in the PDF.
- Check the post, division, category and marks percentage.
- If shortlisted, follow the document verification instructions in the official notice.
GDS Document Verification 2026
According to the uploaded Circle List 1 PDFs, shortlisted candidates should get their documents verified at the Divisional Office of the division to which they have been selected on or before 27 October 2026.
Candidates should report with their original documents and two sets of photocopies of all relevant documents. They should read the instructions in their respective circle’s official PDF before attending verification.
Important Links
| Description | Link |
|---|---|
| Circle-wise 1st Merit List | 1st Merit List Download |
| GDS 1st Merit List Cut Off 2026 | Check the table above |
| Document Verification Instructions | Refer to the relevant Circle List 1 PDF |
Frequently Asked Questions (FAQs)
Q1. Has India Post GDS 1st Merit List 2026 been released?
Yes, the Circle List 1 PDFs supplied for this article are for the GDS Online Engagement Schedule-II, July 2026 recruitment.
Q2. How is the GDS 1st Merit List cutoff calculated?
For this article, the cutoff is calculated as the lowest percentage of marks identified among shortlisted candidates in each circle and category.
Q3. Is the cutoff the same for every postal circle?
No. The minimum marks can differ between circles and categories because the available posts and shortlisted candidates differ.
Q4. Does scoring above the listed cutoff guarantee selection?
No. These figures describe the marks observed in the first list and do not guarantee selection in another division, category or merit list.
Q5. What is the last date for document verification?
The supplied Circle List 1 PDFs state that shortlisted candidates should complete document verification on or before 27 October 2026.
Disclaimer: This article is an informational summary prepared from the circle-wise PDFs supplied for analysis. The table should be verified against the original official PDFs before relying on or republishing individual cutoff values. The figures are not a substitute for the official shortlist or a separately issued cutoff notice.
Table of Contents
