India Post GDS Cut Off 2026: India Post has officially released the Gramin Dak Sevak (GDS) Recruitment 2026 List-1 Result on 6 March 2026 for various postal circles across India. Along with the merit list of shortlisted candidates, many applicants are also searching for the state-wise GDS cutoff marks percentage to understand the selection trend. The cutoff marks are calculated on the basis of Class 10th marks percentage, which is used to prepare the merit list for posts like Branch Post Master (BPM), Assistant Branch Post Master (ABPM), and Dak Sevak.
Candidates whose 10th class marks percentage meets or exceeds the cutoff marks for their category are shortlisted for the Document Verification (DV) process in their respective postal divisions. Only those candidates who successfully complete the document verification will be considered for the final appointment.
The India Post GDS Cut Off 2026 varies from state to state and category to category depending on several factors such as the number of vacancies, total applicants, and overall merit performance of candidates. In many postal circles, the cutoff for the General (UR) category reached very high levels, often close to 100%, while other categories like OBC, SC, ST, EWS, and PWD have slightly lower cutoff percentages depending on the competition level in that region.
Candidates can check the complete state-wise India Post GDS Cut Off 2026 table below to know the minimum percentage required for selection in their respective category.
India Post GDS Cut Off 2026 – Overview
| Organization Name | India Post |
|---|---|
| Post Name | Gramin Dak Sevak (GDS), BPM, ABPM |
| Recruitment Year | 2026 |
| Application Type | Cut Off Marks / Merit List |
| Selection Process | Merit Based (10th Class Marks) + Document Verification |
| Cut Off Release Mode | Online (Table) |
| Official Website | indiapostgdsonline.gov.in |
| Merit List Status | 06 March 2026 |
India Post GDS Cut Off 2026 – State-Wise Cut Off
| State / Circle | UR | OBC | SC | ST | EWS | PWD |
|---|---|---|---|---|---|---|
| Andhra Pradesh | 100 | 100 | 100 | 99.83 | 100 | 99.66 |
| Assam | 95.57 | 94.85 | 95.33 | 85.16 | 94.42 | 56 |
| Bihar | 99.00 | 99.42 | 98.71 | 93.41 | 98.71 | 97.50 |
| Chhattisgarh | 100 | 100 | 100 | 99.33 | 100 | 96.66 |
| Delhi | 100 | 100 | 100 | 95.00 | 100 | — |
| Gujarat | 92.20 | 93.40 | 93.60 | 86.00 | 92.20 | 76.00 |
| Haryana | 100 | 100 | 100 | — | 100 | 100 |
| Himachal Pradesh | 100 | 100 | 100 | — | 100 | 100 |
| Jharkhand | 99.43 | 99.57 | 99.14 | 95.00 | 96.20 | 92.40 |
| Jammu & Kashmir | 100 | 100 | 100 | — | 95.80 | — |
| Karnataka | 98.56 | 98.72 | 98.08 | 98.56 | 97.12 | 95.20 |
| Kerala | 95.00 | 95.00 | 95.00 | 92.80 | 95.00 | 93.53 |
| Madhya Pradesh | 100 | 100 | 100 | 96.50 | 100 | — |
| Maharashtra | 95.80 | 95.60 | 95.40 | 93.20 | 95.60 | 90.00 |
| North East | 97.20 | 96.40 | 95.40 | 93.42 | 94.20 | 96.00 |
| Odisha | 90.80 | 90.20 | 88.40 | 85.60 | 89.40 | 80.00 |
| Punjab | 98.20 | 97.60 | 96.80 | — | 97.40 | 92.00 |
| Rajasthan | 95.40 | 95.00 | 94.60 | 91.20 | 94.80 | 88.40 |
| Tamil Nadu | 98.40 | 98.00 | 97.20 | 95.60 | 97.60 | 94.00 |
| Telangana | 97.80 | 97.40 | 96.60 | 95.00 | 96.80 | 93.00 |
| Uttar Pradesh | 97.60 | 97.20 | 96.40 | 94.80 | 96.20 | 92.00 |
| Uttarakhand | 98.00 | 97.40 | 96.80 | 95.20 | 97.00 | 93.00 |
| West Bengal | 92.60 | 92.20 | 91.80 | 88.40 | 91.60 | 86.00 |
How to Check India Post GDS Cut Off 2026
- Visit the official website: indiapostgdsonline.gov.in
- Go to Shortlisted Candidates / Merit List section
- Select your postal circle / state
- Download the Cut Off / Merit List PDF
- Check your name & cut off status
Important Links
| Join OUR WhatsApp Channel |
| Cut Off PDF Download Link |
| 1st Merit List Download Link |
| Official Notification Download |
| India Post GDS Official Website |
| More Govt Job Updates |
Table of Contents