Short Information
Recruitment Organization | BSF (Border Security Force) |
Post Name | Group B & C (SI & Constable) |
Total Vacancy | 110 |
Last Date | 12 July 2022 |
Application Type | Online |
Official Website | rectt.bsf.gov.in |
Job Location | All India |
Important Dates
Event | Date |
Apply Start | 13 June 2022 |
Last Date to Apply | 12 July 2022 |
Exam Date | Sept 2022 |
Form Fees Details
- Group B: 200/-
- Group C: 100/-
- SC / ST / Female : 0/-
- More Info Read Official Notice
Age Limit Detail
- SI: 30 Years Max
- Constable: 18 – 25 Years
- More Information Read Official Notice
The age Relaxation will be given as per the Rules of the Government. The age relaxation included the 3 Years relaxation for the OBC category, and 5 Years age relaxation for the SC/ ST candidates. The other categories like EWS, ESM, and PwD may also get the age relaxation as per the rules
BSF SMT Workshop Vacancy Detail
Post Name | Trade | Post |
Sub Inspector (SI) Group B | Vehicle Mechanic | 12 |
Auto Electrician | 4 |
Store Keeper | 6 |
Constable Group C | OTRP (Male) | 8 |
OTRP (Female) | 1 |
SKT (Male) | 6 |
Fitter (Male) | 6 |
Fitter (Female) | 1 |
Carpenter (Male) | 4 |
Auto Elect (Male) | 9 |
Auto Elect (Female) | 1 |
Veh. Mech (Male) | 17 |
Veh. Mech (Female) | 3 |
BSTC (Male) | 6 |
BSTC (Female) | 1 |
Welder (Male) | 10 |
Welder (Female) | 1 |
Painter (Male) | 4 |
Upholster (Male) | 5 |
Turner (Male) | 5 |
Total Post | 110 |
[quads id=14]
BSF SMT Workshop Recruitment Eligibility
Post | Qualification |
Sub Inspector (SI) | Minimum 3 Year Diploma In Auto Mobile Engineering, Mechanical Engineering, Auto Electrical Engineering from an Institute recognized by Government. |
Constable | 10th from a recognized Board with & ITI in Related Trade OR 03 Year Exp. |
BSF SMT Workshop Recruitment Selection Process
- Written Exam
- PST / PET
- Skill Test / Trade Test (If Any)
- Document Verification
- Medical Verification
BSF SMT Workshop SI Exam Pattern
Subject | Questions | Marks |
General English | 20 | 20 |
General Awareness | 20 | 20 |
Technical Subjects | 60 | 60 |
Total | 100 | 100 |
BSF SMT Workshop Constable Exam Pattern
Subject | Questions | Marks |
Numerical Ability (Maths) | 25 | 25 |
Reasoning | 25 | 25 |
General Awareness | 25 | 25 |
General Science | 25 | 25 |
Total | 100 | 100 |
Also Check
BSF SMT Workshop PST Detail
Category | Height | Chest |
Male | 165 cms | 157 cms |
Female | 75 cms + 5cm + 5cm Expansion | NA |
BSF SMT Workshop PET Detail
Event | Male | Female |
Run | 3.2 Km In 07 Minute | 1.6 Km In 09 Minute |
Form Apply Links