Short Information
Recruitment Organization | IBPS RRB |
Post Name | IBPS RRB Recruitment 2022 |
Total Post | 8100+ |
Advt. No. | IBPS CRP RRB- XI |
Last Date | 27-06-2022 |
Application Type | Online |
Official Website | ibps.in |
Job Location | All India |
Join Telegram Group | Click Here |
Important Dates
Event | Date |
Apply Start | 7 June 2022 |
Last Date to Apply | 27 June 2022 |
Pre Exam Date | 7, 13, 14, 20, 21 August 2022 |
Office Assistants Mains Exam Date | 1 Oct 2022 |
Officer Scale-I Mains Exam Date | 24 Sept 2022 |
Officer Scale-II, III Single Examination | 24 Sept 2022 |
Vacancy Form Fees
Category | Form Fees |
GEN / OBC / EWS | ₹ 850/- |
SC / ST / PH | ₹ 175/- |
Fee Pay Mode | Online |
[quads id=14]
Age Limit as on 01-06-2022
The age Relaxation will be given as per the Rules of the Government. The age relaxation included the 3 Years relaxation for the OBC category, and 5 Years age relaxation for the SC/ ST candidates. The other categories like EWS, ESM, and PwD may also get the age relaxation as per the rules
Post Name | Age Limit |
Office Assistant (Multipurpose) | 18-30 Year Old |
Officer Scale 1 (Assistant Manager) | 18-30 Year Old |
Office Scale 2 (Manager) | 21-32 Year Old |
Officer Scale 3 (Senior Manager) | 21-40 Year Old |
IBPS RRB Recruitment Detail
Vacancy Name | Eligibility Details | Total Post |
Office Assistant | Graduate | 4483 |
Officer Scale-I (AM) | Graduate | 2676 |
General Banking Officer Scale-II | Graduate with 50% Marks with 2 Year Exp. | 765 |
IT Officer Scale-II | Bachelor’s Degree in ECE / CS/ IT with 50% Minimum Marks and 1 Year Exp. | 57 |
CA Officer Scale-II | C.A with 1 Yr Exp. | 19 |
Law Officer Scale-II | LLB with 50% Marks with 2 Yr Exp. | 18 |
Treasury Manager Scale-II | CA OR MBA Finance with 1 Yr Exp. | 10 |
Marketing Officer Scale-II | MBA Marketing with 1 Yr Exp. | 06 |
Agriculture Officer Scale-II | Degree in Agriculture/ Horticulture/ Dairy/ Animal / Veterinary Science / Engineering / Pisciculture with 2Yr Exp. | 12 |
Officer Scale III | Graduate with 50% Marks with 5 Yr Exp. | 80 |
Officer Scale I Pre Exam Pattern
Test Name | No. of Qs | Max Mark | Duration |
Reasoning | 40 | 40 | 45 Min. |
Numerical Ability | 40 | 40 |
Total | 80 | 80 |
[quads id=14]
Office Assistant (Multipurpose) Pre Exam Pattern
Test Name | No. of Qs | Max Mark | Duration |
Reasoning | 40 | 40 | 45 Min. |
Numerical Ability | 40 | 40 |
Total | 80 | 80 |
Officer Scale I Mains Exam Pattern
Test Name | No. of Qs | Max Mark | Duration |
Reasoning | 40 | 50 | 120 Min. |
Computer Knowledge | 40 | 20 |
General Awareness | 40 | 40 |
English Language | 40 | 40 |
Hindi Language |
Numerical Ability | 40 | 50 |
Total | 200 | 200 |
Office Assistant (Multipurpose) Mains Exam Pattern
Test Name | No. of Qs | Max Mark | Duration |
Reasoning | 40 | 50 | 120 Min. |
Computer Knowledge | 40 | 20 |
General Awareness | 40 | 40 |
English Language | 40 | 40 |
Hindi Language |
Numerical Ability | 40 | 50 |
Total | 200 | 200 |
Selection Process