DRDO CEPTAM Recruitment 2022: Defence Research and Development Organization (DRDO) Centre for Personnel Talent Management (CEPTAM) has released the latest notification for the recruitment of various posts including the Senior Technical Assistant (STA), Technician, etc. Eligible candidates can apply online for the DRDO CEPTAM 10 Vacancy 2022 from the website drdo.gov.in. All the details related DRDO CEPTAM Recruitment 2022 are given below.
[quads id=14]
Eligible Candidate Can Fill online form from 03 September to 23 September 2022. All Information Notification, Eligibility, Qualification, Age Limit, Salary, Apply Online, Important Dates, Application Fees, How to Apply, Interview Date, Admit Card, Answer Key, Syllabus, Results, Previous Papers, etc are given below.
Table of Contents
Overview
Recruitment Organization | DRDO |
Post Name | Various Technical Posts |
Total Post | 1901 |
Last Date | Sept 23, 2022 |
Application Type | Online |
Official Website | @drdo.gov.in |
Job Location | All India |
Join Telegram Group | Click Here |
Important Dates
Event | Date |
Form Start Date | 03 Sept 2022 |
Form Last date | 23 Sept 2022 |
Tech-A Tier-1 Exam Date | 06-11 Jan 2023 |
STA-B Tier-2 Exam Date | 12 Jan 2023 |
Vacancy Form Fees
Category | Form Fees |
GEN / OBC / EWS | ₹ 100/- |
SC / ST / PwD | ₹ 0/- |
Fee Pay Mode | Online |
DRDO CEPTAM Vacancy Detail
Post Name | Vacancy | Qualification |
Sr. Technical Assistant (STA-B) | 1075 | B.Sc./ Diploma in Related Field |
Technical A | 826 | 10th Pass + ITI |
DRDO CEPTAM Technical Assistant Vacancy Detail
Discipline | Total |
Agriculture | 10 |
Automobile Engineering | 15 |
Botany | 3 |
Chemical Engineering | 35 |
Chemistry | 58 |
Civil Engineering | 25 |
Computer Science | 167 |
Electrical & Electronics Engineering | 17 |
Electrical Engineering | 68 |
Electronics & Instrumentation | 31 |
Electronics or Electronics & Communication | 192 |
Instrumentation | 17 |
Library Science | 23 |
Mathematics | 13 |
Mechanical Engineering | 294 |
Metallurgy | 21 |
Medical Lab Technology (MLT) | 16 |
Photography | 8 |
Physics | 32 |
Printing Technology | 5 |
Psychology | 11 |
Textile | 5 |
Zoology | 9 |
Total Post | 1075 |
DRDO CEPTAM Technical A Vacancy Detail
Trade | Total |
Automobile | 5 |
Book Binder | 20 |
Carpenter | 12 |
CNC Operator | 9 |
COPA | 139 |
Draughtsman (Mechanical) | 35 |
DTP Operator | 8 |
Electrician | 106 |
Electronics | 113 |
Fitter | 127 |
Grinder | 7 |
Machinist | 89 |
Mechanic (Diesel) | 4 |
Mill Wright Mechanic | 8 |
Motor Mechanic | 13 |
Painter | 3 |
Photographer | 11 |
Ref & AC | 8 |
Sheet Metal Worker | 14 |
Turner | 45 |
Welder | 50 |
Total Post | 826 |
DRDO CEPTAM 10 Recruitment Selection Process
- Written Exam
- Skill Test (if required)
- Document Verification
- Medical Examination
- More Info Read Official Notice Given Below
You May Also Check These
[quads id=15]
How to apply for DRDO CEPTAM Recruitment 2022
- Check the eligibility from the DRDO Vacancy 2022 Notification PDF given below
- Click on the Apply Online Link given below or visit the SBI Careers Current Opportunities page
- Fill out the application form
- Upload the required documents
- Pay Fees
- Print the Application Form
Important Links
Tech A Tier II Admit Card | DOWNLOAD |
Admit Card Download | CLICK HERE |
Tech A Result PDF | CLICK HERE |
STA-B (Tier-2) Admit Card | DOWNLOAD |
Tech A Admit Card | DOWNLOAD |
Exam Date Notice | CLICK HERE |
DRDO CEPTAM STA(B) Result | CLICK HERE |
DRTC Admit Card | DOWNLOAD |
Apply Online Form | CLICK HERE |
Official Notice | CLICK HERE |
DRDO Official Website | CLICK HERE |
Join Telegram Group | CLICK HERE |
Subscriber Our YouTube Channel | CLICK HERE |
Frequently Asked Questions
DRDO CEPTAM Recruitment 2022 Start Date
03 September 2022
DRDO CEPTAM Vacancy 2022 Last Date
23 September 2022