CET Group D Exam Bus Time Table: हरियाणा स्टाफ सिलेक्शन कमीशन के द्वारा हरियाणा में 21 व 22 अक्टूबर को ग्रुप डी परीक्षा का आयोजन किया जाएगा। हरियाणा के 11 लाख+ आवेदक इस भर्ती परीक्षा में शामिल होंगे। आवेदको को परीक्षा केंद्र तक पहुंचाने के लिए हरियाणा सरकार ने हरियाणा रोडवेज की बसों का मुफ्त संचालन करने का फैसला लिया है।। सभी आवेदक बिना किसी शुल्क के हरियाणा रोडवेज की बसों में आवागमन कर पाएंगे।
[quads id=14]
इसके लिए विद्यार्थियों को सिर्फ अपना एडमिट कार्ड बस कंडक्टर को दिखाना होगा जिसके लिए एडवांस में कोई भी टिकट बुकिंग या सीट बुकिंग करवाने की आवश्यकता नहीं है। आप सीधे ही अपना कॉमन एलिजिबिलिटी टेस्ट का एडमिट कार्ड साथ लेकर हरियाणा रोडवेज की बस में मुफ्त यात्रा कर सकते हैं।
[quads id=14]
आप सभी की सुविधा के लिए विभिन्न बस स्टैंड व बस डिपो की बसों की समय सारणी नीचे उपलब्ध करवाई गई है।
Note – दी गई जानकारी विभाग से मिले नोटिस के हिसाब से डाली गई है। विभाग समय सारणी में थोड़ा बहुत बदलाव कर सकता है। ज्यादा जानकारी के लिए नजदीकी बस डिपो पर संपर्क करें
Table of Contents
CET Group D Exam Bus Time Table District Wise
[quads id=14]
Bus Time Tabe for Narnaul
Narnaul Morning Shift Time Table | |
Station | Time |
Sonipat | 02:30 AM |
Gurugram | 04:30 AM |
Faridabad | 03:00 AM |
Rewari | 05:30 AM |
Hisar | 03:00 AM |
Bus Time Tabe for Narnaul
Narnaul Evening Shift Time Table | |
Station | Time |
Sonipat | 07:00 AM |
Gurugram | 09:00 AM |
Faridabad | 07:00 AM |
Rewari | 10:00 AM |
Hisar | 07:00 AM |
Bus Time Tabe for Charkhi Dadri
Charkhi Dadri And Evening Morning Shift Time Table | ||
Station | Morning Time | Evening Time |
Sonipat | 05:30 AM | 08:30AM |
Gurugram | 04:30 AM | 09:00AM |
Panipat | 05:00 AM | 09:00AM |
Rewari | 05:00 AM | 09:00AM |
Bhiwani | 06:30AM | 11:00AM |
Mahendergadh | 06:30AM | 11:00AM |
[quads id=14]
Bus Time Tabe for Badhra
Badhra Morning And Evening Shift Time Table | ||
Station | Morning Time | Evening Time |
Sonipat | 04:00 AM | 08:00AM |
Gurugram | 04:00 AM | 08:00AM |
Panipat | 04:00 AM | 08:00AM |
Rewari | 08:00AM | 08:00AM |
Bhiwani | 05:30AM | 10:00AM |
Mahendergadh | 05:30AM | 10:00AM |
Bus Time Tabe for Jind
Jind Morning And Evening Shift TimeTable Exam Date:- 21-10-2023 | ||
Station | Morning Time | Evening Time |
Jind to Chandigarh | 04:00 AM | 08:00AM |
Jind to Panchkula | 04:00 AM | 08:00AM |
Jind to Ambala | 04:30 AM | 08:30AM |
Jind to Kurukshetra | 05:00AM | 09:00AM |
Jind to Kaithal | 05:30AM | 10:00AM |
Jind to Karnal | 05:30AM | 10:00AM |
Jind to Hisar | 05:30AM | 10:00AM |
Jind Morning And Evening Shift TimeTable Exam Date:- 22-10-2023 | ||
Station | Morning Time | Evening Time |
Jind to Chandigarh | 04:00 AM | 08:00AM |
Jind to Panchkula | 04:00 AM | 08:00AM |
Jind to Ambala | 04:30 AM | 08:30AM |
Jind to Kurukshetra | 05:00AM | 09:00AM |
Jind to Kaithal | 05:30AM | 10:00AM |
Jind to Karnal | 05:30AM | 10:00AM |
Jind to Hisar | 05:30AM | 10:00AM |
Bus Time Tabe for Rewari
Rewari Morning And Evening Shift TimeTable Exam Date:- 21-10-2023 | ||
Station | Morning Time | Evening Time |
Faridabad | 04:00 AM | 08:30AM |
Gurugram | 04:30 AM | 09:00AM |
Palwal | 04:00 AM | 08:30AM |
Sonipat | 03:30AM | 09:00AM |
Rewari Morning And Evening Shift TimeTable Exam Date:- 22-10-2023 | ||
Station | Morning Time | Evening Time |
Faridabad | 03:00 AM | 09:00AM |
Gurugram | 04:00 AM | 09:30AM |
Palwal | 03:30 AM | 09:00AM |
Sonipat | 03:30 AM | 09:00AM |
Bus Time Tabe for Hisar
Hisar Morning And Evening Shift TimeTable | ||
Station | Morning Time | Evening Time |
Ambala | 02:30 AM | 07:00AM |
Karnal | 03:00 AM | 08:00AM |
Kurukshetra | 03:00 AM | 08:30AM |
Panipat | 02:30 AM | 07:00AM |
Mahendergadh | 01:30AM | 06:00AM |
Rewari | 01:30AM | 06:00AM |
Sirsa | 04:00AM | 08:00AM |
Faridabad | 04:30AM | 09:30AM |
[quads id=14]
Bus Time Tabe for Hansi
Hansi Morning And Evening Shift TimeTable | ||
Station | Morning Time | Evening Time |
Ambala | 02:30 AM | 07:00AM |
Karnal | 03:00 AM | 08:00AM |
Kurukshetra | 03:00 AM | 08:00AM |
Panipat | 02:30 AM | 07:00AM |
Mahendergadh | 01:30AM | 06:00AM |
Rewari | 01:30AM | 06:00AM |
Sirsa | 04:00AM | 08:00AM |
Faridabad | 04:30AM | 09:30AM |
Bus Time Tabe for Jhajjar
Jhajjar Morning And Evening Shift TimeTable Exam Date:- 21-10-2023 | ||
Station | Morning Time | Evening Time |
Mahendergadh/Narnaul | 03:00 AM | 07:30AM |
Panipat | 03:00 AM | 07:30AM |
Rewari | 04:00 AM | 08:30AM |
Sonipat | 04:00 AM | 08:30AM |
Jhajjar Morning And Evening Shift TimeTable Exam Date:- 22-10-2023 | ||
Station | Morning Time | Evening Time |
Mahendergadh/Narnaul | 03:00 AM | 07:30AM |
Panipat | 03:00 AM | 07:30AM |
Rewari | 04:00 AM | 08:30AM |
Sonipat | 04:00 AM | 08:30AM |
[quads id=14]
Bus Time Tabe for Palwal
Palwal Morning And Evening Shift TimeTable | ||
Station | Morning Time | Evening Time |
Panipat | 03:00 AM to 04:00 AM | 07:00 AM to 08:00 AM |
Sonipat | 04:00 AM to 05:00 AM | 08:00 AM to 09:00 AM |
Gurugram | 05:00 AM to 06:00 AM | 10:00 AM to 11:00 AM |
Faridabad | 06:00 AM to 07:00 AM | 11:00 AM to 12:00 AM |
Bus Time Tabe for Fatehabad
Fatehabad Morning And Evening Shift TimeTable | |
Station | Morning Time |
Hisar | 03:00 AM |
Bhiwani | 03:00 AM |
Sirsa | 03:00 AM |
Bus Time Tabe for Loharu
Loharu Morning And Evening Shift TimeTable | ||
Station | Morning Time | Evening Time |
Karnal | 12:00 AM | 04:00AM |
Kurukshetra | 12:00 AM | 04:00AM |
Panipat | 12:00 AM | 04:00AM |
Gurugram | 02:30 AM | 07:00AM |
Hisar | 02:30 AM | 08:30AM |
Fatehabad | 02:30 AM | 08:30AM |
Rewari | 03:00AM | 08:30AM |
Mahendergadh | 05:00AM | 09:00AM |
Siwani | 05:00AM | 09:30AM |
Bhiwani | 05:00AM | 09:30AM |
Bahal | 05:30AM | 10:00AM |
[quads id=14]
Bus Time Tabe for Bhiwani
Bhiwani Morning And Evening Shift TimeTable | ||
Station | Morning Time | Evening Time |
All Exam Centre | 02:00 AM | 06:00AM |
Note:: अन्य जिलों की समय सारणी भी जल्द अपडेट कर दी जाएगी। वेबसाइट पर विजिट करते रहे
Important Links
[the_ad_group id=”2750″]
HSSC CET Group D Admit Card Download Link | Admit Card |
HSSC CET Group D Admit Card Download Link II | Admit Card |
HSSC CET Group D Normalization Notice 10.10.2023 | Notice |
Exam City, Shift Intimation Link Active | Exam City, Shift |
Forgot Registration Number | Click Here |
Exam Date Notice Official Notice 20 Sept | Click Here |
Fee Submit/ Form Edit Notice (dated 13.7.2023) | Download |
Last Date Extended Notice | Click Here |
Apply Online Form | Click Here |
Official Notification | Download |
Income Certificate/ EWS | Download |
Syllabus PDF Download | Click Here |
Group D Form Start Notice | Download |
HSSC Official Website | Click Here |
Check Other Govt. Jobs | IndiaNewJobs.Com |
How to Download HSSC CET Group D Admit Card 2023?
HSSC CET Group D Admit Card 2023 Download Link is given in this article or the candidates can visit the website hssc.gov.in
When the HSSC CET Group D Admit Card 2023 will be released
HSSC CET Group D Admit Card will be released on 18 October 2023.